Would you like to know how much your home can sell for in today's market?
Click here for a FREE no obligation Market Value Evaluation
Homes that have recently sold in the Rockridge area
Abbreviations: BR = Bed Room FB = Full Bath PB = Partial Bath SqFt = Living Space Square Footage
Address BR FB PB G SqFt YrBuilt On Market Closed Sale Ask Price Sale Price
4406 CLAREWOOD DR 2 1 0 2 1102 1953 10/14/2005 01/05/2006 $650,000 $683,000
232 MODOC AVENUE 2 1 0 2 936 1938 10/19/2005 12/09/2005 $699,000 $707,000
5808 MORPETH ST 2 1 1 1 1244 1936 12/02/2005 01/12/2006 $719,000 $719,000
5387 BELGRAVE PL 3 1 0 1 1189 1922 10/31/2005 12/07/2005 $739,000 $750,000
5117 MANILA AVE 3 2 0 0 0 1917 01/19/2006 02/28/2006 $749,000 $752,000
5659 MORAGA AVE 3 1 0 2 1306 1940 11/23/2005 01/14/2006 $699,000 $760,000
5655 MASONIC AVE 2 1 1 0 1451 1950 02/07/2006 03/21/2006 $739,000 $790,000
5371 SHAFTER AVE 2 1 0 1 1252 1910 02/09/2006 03/16/2006 $799,000 $800,000
5468 SHAFTER AVE 3 1 0 1 1446 1906 11/23/2005 03/14/2006 $825,000 $815,000
5343 BOYD AVE 4 2 0 0 1832 1912 01/19/2006 02/28/2006 $849,000 $849,000
5511 PROCTOR AVE 3 3 0 2 0 1949 02/10/2006 03/09/2006 $799,000 $871,000
5437 SHAFTER AVE 3 2 0 0 1269 1912 01/09/2006 03/01/2006 $935,000 $920,000
5578 HARBORD DR 4 2 0 1 2150 1923 10/18/2005 12/13/2005 $962,000 $950,000
6039 OCEAN VIEW DR 3 2 1 2 2158 1952 11/01/2005 12/22/2005 $1,050,000 $1,015,000
5490 KALES AVE 4 2 1 0 1747 1912 09/27/2005 12/07/2005 $985,000 $1,050,000
5132 COCHRANE AVE 3 2 1 2 3562 1998 09/07/2005 12/01/2005 $1,150,000 $1,230,000
210 SHERIDAND RD 4 3 1 2 3350 2005 07/05/2005 01/04/2006 $1,295,000 $1,266,000
6344 CONTRA COSTA RD 5 3 0 2 3032 1994 09/30/2005 12/27/2005 $1,395,000 $1,275,000
206 SHERIDAN RD 4 3 1 2 3885 2005 10/08/2005 12/23/2005 $1,350,000 $1,300,000
6040 CONTRA COSTA RD 4 3 1 2 3733 2000 02/14/2006 03/08/2006 $1,495,000 $1,500,000
5712 COUNTRY CLUB DR 4 3 0 3 3145 1930 10/11/2005 12/23/2005 $1,649,000 $1,525,000
5801 BUENA VISTA AVE 4 3 1 2 3674 1994 06/15/2005 03/09/2006 $1,674,000 $1,550,000
5141 PROCTOR AVE 4 3 1 2 3217 1994 02/16/2006 03/15/2006 $1,500,000 $1,600,000
162 BEECHWOOD DR 5 4 0 2 4546 1999 11/11/2005 12/08/2005 $1,999,999 $2,000,000
Information was obtained from sources deemed reliable, however its accuracy is not guaranteed.
Each Keller Williams Realty office is independently owned and operated.
Return To Home Page